What This Page Is For
This generated page is the office workflow hand-off for local LLMs such as Copilot or Claude. It is not an official MP website or an endorsement. The page explains the available sources, and the data links split votes, spoken contributions, written questions, EDMs, constituency mentions, geography terms, and current office reference data into smaller JSON files.
The intended use is: read llm.md, fetch data.json, then open only the source index and month file relevant to the user request.
Coverage Summary
Own MP activity covers 2 Feb 2026 to 24 Apr 2026 where available. Constituency mentions cover 4 Jul 2024 to 30 Apr 2026.
Coverage Scope
current office-data window. Own MP activity counts use the current office-data window, not a full since-2024 election total. Use official Parliament source links, search, or APIs for older own-MP activity.
Older own-MP votes, speeches, written questions, and EDMs are not linked through the tracker for this party grouping; use official Parliament sources for older records.
Current Office Reference Data
Open current-snapshot/index.json for the underlying awaiting-answer written questions, registered interests summary, committee records, and bill records.
Broader Tracker Workflows
Broader tracker unavailable
No broader tracker workflow link is available for this MP's current party. Use the source indexes on this page and official Parliament links for older activity.
LLM Data Map
| Open this | Use it for | Records |
|---|---|---|
| Search manifest | Fast topic, status, source, and official-URL triage before opening source shards. | 408 records |
| Topic bundles | Deterministic cross-source evidence bundles with official-source deepening guidance. | 6 topics |
| Places index | Place-first routing for Constituency Mentions with ambiguity and confidence signals. | 28 places |
| Open follow-ups | Canonical awaiting-answer written-question queue reconciled from current office data and generated own-activity records.Scope: current office snapshot reconciled against generated own-activity records. Coverage dates: 2026-01-30 to 2026-04-30.Canonical public follow-up queue for written questions still awaiting answer; open the official question URL for live status and answer text. | 0 records |
| Written questions | Written questions tabled by the MP in this page's own-activity coverage.Scope: current office-data window. Coverage dates: 2026-02-02 to 2026-04-24.Compact records include question text, status, department, answer date/member where available, and official URL; full written answers are not embedded. | 365 records |
| Spoken contributions | Hansard spoken contributions by the MP in this page's own-activity coverage.Scope: current office-data window. Coverage dates: 2026-02-02 to 2026-04-24.Compact records include a short summary and Hansard URL; do not treat the summary as the full contribution text. | 1 record |
| Votes | Commons divisions recorded for the MP in this page's own-activity coverage.Scope: current office-data window. Coverage dates: 2026-02-02 to 2026-04-24.Compact division records show this MP's recorded vote and official division URL; open the official source for full division context. | 17 records |
| Early Day Motions | Early Day Motions signed by the MP in this page's own-activity coverage.Scope: current office-data window. Coverage dates: 2026-02-02 to 2026-04-24.Compact EDM records include title, date, signature context where available, and official URL; open the official source for motion text. | 24 records |
| Constituency mentions | Hansard contributions matched to the constituency name or mapped local places.Scope: post-2024-election constituency mention extract. Coverage dates: 2024-07-04 to 2026-04-30.Evidence-ranked Hansard matches include match basis, confidence, signals, matched terms, and official URL; check context before reuse. | 28 records |
| Geography terms | Constituency name and source-derived place terms used for Constituency Mentions.Constituency name and public source-derived place terms used to find Constituency Mentions; no boundary geometry is embedded. | 28 terms |
| Current office reference data | Awaiting written-question answers, registered interests, committee records, and bill records from the current office snapshot.Scope: current office snapshot. Coverage dates: 2026-01-30 to 2026-04-30.Current office reference data from the office snapshot. The count is the sum of component records: awaiting written-question answers, registered interests, committee records, and bill records. | 1 record across components |
Constituency Mentions
Constituency Mentions are not just searches for the constituency name. The generator also uses mapped place terms for South Basildon and East Thurrock, keeps match evidence such as matched terms and confidence, and links back to the Hansard contribution so the office can check context before reuse.
Mapped place terms used for matching (27)
These constituency place terms are searched alongside the constituency name. Open geography/index.json for the machine-readable list with source metadata. Check matched mentions against the linked Hansard context before reuse.
Hamlet
- Bigginhamlet
- Low Streethamlet
- Muckinghamlet
Other Settlement
- Corytonother settlement
Suburban Area
- Burnt Millssuburban area
- Chalvedonsuburban area
- Corringhamsuburban area
- Eversleysuburban area
- Felmoresuburban area
- Great Berrysuburban area
- Kingswoodsuburban area
- Langdon Hillssuburban area
- Lee Chapel Southsuburban area
- Pitseasuburban area
Town
- Stanford-le-Hopetown
Village
- Baker Streetvillage
- Bowers Giffordvillage
- Bulphanvillage
- Chadwell St Maryvillage
- East Tilburyvillage
- Fobbingvillage
- Horndon on the Hillvillage
- Linfordvillage
- Orsettvillage
- Orsett Heathvillage
- Southfieldsvillage
- West Tilburyvillage
Facet counts overlap: one contribution can be counted in more than one match category.
Recent Examples
These are not a separate date-range sample. Each panel shows up to four most recent records from that source index. Open the relevant source index for the full coverage dates and month files.
Written Questions
- Mode Shift Revenue Support Scheme: Thurrock24 Apr 2026 | Answered | Department for Transport
- Mode Shift Revenue Support Scheme: Thurrock24 Apr 2026 | Answered | Department for Transport
- Mode Shift Revenue Support Scheme24 Apr 2026 | Answered | Department for Transport
- Mode Shift Revenue Support Scheme: Small Businesses24 Apr 2026 | Answered | Department for Transport
Spoken Contributions
- Middle East2 Mar 2026
Constituency Mentions
- Animal Rescue Centres26 Jan 2026
- Animal Rescue Centres26 Jan 2026
- Animal Rescue Centres26 Jan 2026
- Animal Rescue Centres26 Jan 2026
Important Limits
This is descriptive public-data infrastructure for an office workflow. It is not a score, a ranking, or a judgement of parliamentary performance. Constituency Mention matches should be checked against the linked source before being used in casework, newsletters, or public copy.
Compact JSON records are retrieval pointers, not complete source transcripts. Open the official URLs before quoting written answers, Hansard wording, EDM motion text, or register details.